Accessibility Statement

Your bag

It looks like you haven't added any items yet

Youth Size Chart

Boys
XS S(8) M(10/12) L(14/16) XL(18/20)
Chest (Measure around the fullest part.) 25-27" 27-29" 29-31" 31-33" 33-35"
Waist (Measure around the narrowest part.) 22.5-24" 24-25.5" 25.5-27" 27-28.5" 28.5-30"
Hip (Measure around the fullest part.) 27-29" 29-31" 31-33" 33-35" 35-37"

Girls
XS S(7/8) M(10/12) L(14) XL(16/18)
Chest (Measure around the fullest part.) 25-27" 27-29" 29-31" 31-33" 33-35"
Waist (Measure around the narrowest part.) 22.5-24" 24-25.5" 25.5-27" 27-28.5" 28.5-30"
Hip (Measure around the fullest part.) 27-29" 29-31" 31-33" 33-35" 35-37"

For reference only. Fit may vary depending on materials and manufacturer.